An endoscope camera module USB interface design is built for developers who need a compact imaging component that can connect to a host system with less driver complexity.
A mini endoscope camera 3.5mm is best understood as a compact imaging module, not a finished viewing instrument. It is a core component that system developers can integrate into a host device, probe assembly, handheld controller, or narrow-space visualization product. That distinction matters.
Evaluate the OV6922 analog CMOS sensor for medical endoscopes, exploring its ultra-compact design, zero latency, and integration challenges.
Learn to select the best IP67 waterproof separate endoscope camera. Evaluate cable mechanics, lens options, and real-world industrial limits.
Learn to select medical CMOS endoscope camera modules by balancing size, resolution, thermal safety, sterilization, and regulatory compliance.
| Availability: | |
|---|---|
| Quantity: | |
SF-C1019USB-D6.0-SV-L200-95D V1.0
SINCEREFIRST
| This Wide Angle 6.0mm Diameter OV9734 CMOS Sensor USB Interface Endoscope Camera Module, is an industrial visual detection component specially designed for side observation scenarios such as equipment sidewalls, pipe walls and gaps, featuring a professional side-view optical structure that enables vertical layout between the imaging direction and the probe axis, eliminating the need to bend the probe and directly realizing visual observation of vertical surfaces. Its 6.0mm diameter probe is precisely controlled to meet the deployment requirements of narrow spaces, allowing it to easily enter gaps, small holes and thin pipes that conventional equipment cannot reach, breaking through the space limitations of side-view detection. Equipped with an OV9734 720P HD image sensor, the module is optimized for 200mm short-distance imaging, ensuring stable and clear image output within the typical endoscopic operation distance, while the 95° large field of view significantly expands the single-frame coverage range, reducing the number of probe movements and greatly improving the efficiency and completeness of sidewall detection. Adopting a USB driver-free architecture, it supports plug-and-play, enabling quick start of the imaging process after device connection without additional driver support, which simplifies deployment and operation. The combination of side-view structure, miniaturized size, large field of view and short-distance optimized imaging makes it a standardized imaging solution for sidewall and vertical surface observation in pipeline detection, equipment maintenance, automobile maintenance and precision instrument maintenance. | ![]() |
Product Name | ENDOSCOPE Camera Module |
Image Sensor | OV9734 |
Pixel | 1MP |
Focusing Range | 10-100mm |
Focal Length | 1.08mm |
F NO | 5.0 |
Product Type | Endoscope Camera Module |
Led | 0402 Led |
TV Distortion | <-10% |
Feature | Side-View Endoscope Camera Module |
FAQ
1. Possible causes of noise in the image?
If the sensor is overheating, signal transmission interferes, or the ISO is too high in low light, check the heat dissipation design, cable shielding, or enable the noise reduction mode.
2. Why does the image appear color bias?
The filter may need to be corrected or replaced by software due to uncalibrated white balance, mismatch of light source color temperature (such as LED mixed with daylight), or aging of the sensor.
3. What should I do if the module fails after high temperature sterilization?
Check whether the tolerance temperature is exceeded (for example, some are only 120°C), turn off the power and remove the battery before sterilization, damage may involve sealant failure or circuit board deformation.